Share Information
|
Shareholder's and investor's information |
|
| Date listed on the Second Marché | 3 December 1997 |
| Listing price | €3.81 |
| ISIN code | FR0000039240 |
| Bloomberg code | TOU |
| Reuters code | TPGEL.PA |
| Index component |
CAC® Small, CAC® Mid & Small, CAC® All-Tradable, CAC® All-Share, Gaia Index |
| Euronext Paris | C compartment |
| FTSE classification (ICB) | 5330 (Food & Drugs Retailers), |
| Sub-sector | 5337 (Food Retailers & Wholesalers) |
| Investment trust eligibility | yes |
| Middlenext member | yes |
| Member share capital at 30 June 2011 | 1,038,330.70 euros |
| Number of ordinary shares | 10,383,307 |
| Par value | 0.10 € |
| Share price at 30 June 2011 | €13.70 |
| Percent of publicly held shares at 30 June 2011 | 14.07% |
| Value of publicly held shares at 30 June 2011 | €20.0 million |
| Stock market capitalisation at 30 June 2011 | €142.3 million |

